Scan: 2782
AANGSLR	Hex(8)HexNAc(2)	P11279@322;	+2
Theo	 Int 	90.24	100.00	65.08	31.01	11.98	
Scan	 RT 	1195.98	1196.48	1196.98	1197.49	1197.99	SumIntensity
2779	55.17	2.888E6	3.125E6	2.054E6	1.107E6	3.443E5	9.518E6	
2792	55.21	1.209E5	1.226E5	6.280E4	0.000E0	0.000E0	3.062E5	
2805	55.25	9.267E4	0.000E0	0.000E0	0.000E0	0.000E0	9.267E4	
2818	55.29	1.049E5	1.420E5	8.684E4	5.785E4	0.000E0	3.915E5	
2831	55.33	0.000E0	8.736E4	0.000E0	0.000E0	5.836E4	1.457E5	
2857	55.41	6.716E4	0.000E0	0.000E0	0.000E0	0.000E0	6.716E4	
Merge	Area	3.273E6	3.477E6	2.203E6	1.165E6	4.026E5	2.294E5	

Scan: 2797
NVTHHVSVTK	Hex(6)HexNAc(2)	O94901@588;	+3
Theo	 Int 	81.61	100.00	69.76	34.55	13.68	
Scan	 RT 	834.03	834.37	834.70	835.03	835.37	SumIntensity
2779	55.17	1.490E5	2.411E5	1.664E5	1.040E5	0.000E0	6.606E5	
2792	55.21	8.034E5	1.055E6	8.130E5	3.599E5	1.946E5	3.226E6	
2805	55.25	1.203E7	1.429E7	9.479E6	4.584E6	1.900E6	4.228E7	
2818	55.29	1.452E6	1.840E6	1.129E6	5.630E5	2.014E5	5.185E6	
Merge	Area	1.444E7	1.742E7	1.159E7	5.611E6	2.296E6	1.946E6	

Scan: 2812
NVTHHVSVTK	Hex(4)HexNAc(2)	O94901@588;	+3
Theo	 Int 	91.97	100.00	61.80	27.60	9.89	
Scan	 RT 	726.00	726.33	726.67	727.00	727.33	SumIntensity
2779	55.17	6.755E4	7.556E4	7.391E4	0.000E0	0.000E0	2.170E5	
2792	55.21	1.486E5	9.141E4	1.250E5	6.747E4	0.000E0	4.325E5	
2805	55.25	1.310E6	1.294E6	7.580E5	3.471E5	1.053E5	3.814E6	
2818	55.29	1.073E5	2.611E5	7.583E4	0.000E0	0.000E0	4.442E5	
2844	55.37	0.000E0	7.167E4	0.000E0	0.000E0	0.000E0	7.167E4	
Merge	Area	1.633E6	1.794E6	1.033E6	4.146E5	1.053E5	2.037E5	

Scan: 2821
SLSNSTAR	Hex(8)HexNAc(2)	P50454@120;	+2
Theo	 Int 	85.52	100.00	69.10	34.52	13.97	3.77	
Scan	 RT 	1269.51	1270.01	1270.51	1271.01	1271.51	1272.01	SumIntensity
2792	55.21	1.707E5	1.716E5	1.203E5	6.158E4	0.000E0	0.000E0	5.241E5	
2805	55.25	6.375E6	7.025E6	4.600E6	2.390E6	8.708E5	3.768E5	2.164E7	
2818	55.29	3.467E6	4.361E6	2.858E6	1.399E6	5.432E5	2.558E5	1.288E7	
2831	55.33	9.627E5	1.077E6	6.998E5	2.032E5	2.041E5	0.000E0	3.147E6	
Merge	Area	1.098E7	1.264E7	8.278E6	4.054E6	1.618E6	6.326E5	1.463E6	

Scan: 2835
YHNQTLR	Hex(8)HexNAc(2)	P11717@400;	+3
Theo	 Int 	79.02	100.00	72.32	37.09	15.27	
Scan	 RT 	878.69	879.02	879.36	879.69	880.03	SumIntensity
2792	55.21	0.000E0	0.000E0	5.512E4	0.000E0	0.000E0	5.512E4	
2818	55.29	6.630E5	8.175E5	3.720E5	3.973E5	1.317E5	2.382E6	
2831	55.33	5.403E6	6.725E6	5.018E6	2.632E6	1.096E6	2.087E7	
2844	55.37	2.696E6	2.941E6	2.047E6	1.251E6	5.090E5	9.444E6	
2857	55.41	3.109E5	1.715E5	1.386E5	1.338E5	0.000E0	7.547E5	
Merge	Area	9.073E6	1.066E7	7.631E6	4.414E6	1.737E6	1.341E6	

Scan: 2837
SLSNSTAR	Hex(7)HexNAc(2)	P50454@120;	+2
Theo	 Int 	90.89	100.00	64.71	30.66	11.78	
Scan	 RT 	1188.48	1188.98	1189.48	1189.99	1190.49	SumIntensity
2805	55.25	3.755E5	3.498E5	2.972E5	9.648E4	0.000E0	1.119E6	
2818	55.29	2.850E6	3.046E6	1.995E6	9.240E5	4.119E5	9.227E6	
2831	55.33	3.596E6	4.055E6	2.669E6	1.042E6	4.497E5	1.181E7	
2844	55.37	2.767E6	2.792E6	2.100E6	8.926E5	2.343E5	8.787E6	
2857	55.41	2.250E6	2.265E6	1.370E6	7.331E5	2.543E5	6.872E6	
2870	55.45	5.643E5	7.894E5	5.501E5	2.419E5	0.000E0	2.146E6	
2883	55.49	1.392E5	9.680E4	9.588E4	7.294E4	0.000E0	4.049E5	
Merge	Area	1.254E7	1.339E7	9.077E6	4.004E6	1.350E6	1.562E6	

Scan: 2840
NVTHHVSVTK	Hex(5)HexNAc(2)	O94901@588;	+3
Theo	 Int 	86.48	100.00	64.86	30.29	11.34	
Scan	 RT 	780.01	780.35	780.68	781.02	781.35	SumIntensity
2779	55.17	2.680E5	1.948E5	7.899E4	7.313E4	6.994E4	6.849E5	
2792	55.21	1.134E5	1.599E5	1.404E5	0.000E0	6.480E4	4.785E5	
2805	55.25	2.996E5	3.846E5	2.477E5	8.172E4	8.851E4	1.102E6	
2818	55.29	9.809E4	1.489E5	9.975E4	4.833E4	3.484E4	4.300E5	
2831	55.33	8.399E5	1.193E6	7.411E5	3.377E5	1.514E5	3.263E6	
2844	55.37	7.683E5	7.818E5	6.113E5	2.263E5	1.336E5	2.521E6	
2857	55.41	0.000E0	2.049E5	5.740E4	0.000E0	0.000E0	2.623E5	
Merge	Area	2.387E6	3.068E6	1.977E6	7.672E5	5.431E5	3.246E5	

Scan: 2847
SLSNSTAR	Hex(6)HexNAc(2)	P50454@120;	+2
Theo	 Int 	96.97	100.00	61.55	27.87	10.25	
Scan	 RT 	1107.45	1107.96	1108.46	1108.96	1109.46	SumIntensity
2805	55.25	1.075E5	0.000E0	0.000E0	0.000E0	0.000E0	1.075E5	
2818	55.29	5.470E4	0.000E0	8.102E4	0.000E0	9.207E4	2.278E5	
2831	55.33	3.853E5	2.285E5	1.383E5	9.172E4	0.000E0	8.439E5	
2844	55.37	7.734E6	8.038E6	4.907E6	2.061E6	8.355E5	2.358E7	
2857	55.41	2.997E7	3.154E7	1.858E7	8.224E6	3.170E6	9.149E7	
2870	55.45	1.479E7	1.508E7	8.910E6	3.822E6	1.290E6	4.390E7	
2883	55.49	1.686E6	1.471E6	8.369E5	3.016E5	1.537E5	4.449E6	
Merge	Area	5.473E7	5.636E7	3.346E7	1.450E7	5.541E6	6.395E6	

Scan: 2852
YHNQTLR	Hex(7)HexNAc(2)	P11717@400;	+2
Theo	 Int 	83.58	100.00	68.96	33.99	13.46	
Scan	 RT 	1236.51	1237.01	1237.51	1238.01	1238.51	SumIntensity
2831	55.33	8.942E4	6.563E4	6.264E4	0.000E0	0.000E0	2.177E5	
2844	55.37	5.397E5	6.072E5	3.954E5	2.339E5	1.248E5	1.901E6	
2857	55.41	3.656E5	5.063E5	3.188E5	2.905E5	1.408E5	1.622E6	
2870	55.45	4.940E5	6.543E5	3.292E5	2.039E5	0.000E0	1.682E6	
2883	55.49	1.944E5	1.622E5	1.665E5	1.024E5	0.000E0	6.254E5	
2896	55.53	6.569E4	0.000E0	0.000E0	0.000E0	0.000E0	6.569E4	
Merge	Area	1.749E6	1.996E6	1.273E6	8.306E5	2.656E5	2.348E5	

Scan: 2864
SLSNSTAR	Hex(6)HexNAc(2)	P50454@120;	+3
Theo	 Int 	96.97	100.00	61.55	27.87	10.25	
Scan	 RT 	738.64	738.97	739.31	739.64	739.98	SumIntensity
2831	55.33	0.000E0	0.000E0	3.926E4	0.000E0	0.000E0	3.926E4	
2844	55.37	1.957E5	2.010E5	1.448E5	6.807E4	0.000E0	6.096E5	
2857	55.41	5.742E5	8.421E5	5.925E5	1.714E5	1.161E5	2.296E6	
2870	55.45	3.753E5	5.636E5	2.739E5	1.733E5	0.000E0	1.386E6	
2883	55.49	0.000E0	4.619E4	0.000E0	0.000E0	0.000E0	4.619E4	
Merge	Area	1.145E6	1.653E6	1.050E6	4.128E5	1.161E5	1.707E5	

Scan: 2868
NGVNGTGENGR	Hex(3)HexNAc(2)Fuc(1)	P05556@403;P05556@406;	+2
Theo	 Int 	99.78	100.00	59.15	25.69	9.04	
Scan	 RT 	1056.94	1057.44	1057.94	1058.44	1058.94	SumIntensity
2831	55.33	0.000E0	0.000E0	0.000E0	0.000E0	6.900E4	6.900E4	
2844	55.37	0.000E0	0.000E0	0.000E0	0.000E0	4.924E5	4.924E5	
2857	55.41	2.474E5	3.104E5	1.942E5	1.050E5	8.249E4	9.395E5	
2870	55.45	3.276E5	4.096E5	2.198E5	0.000E0	0.000E0	9.569E5	
2883	55.49	7.215E4	7.804E4	0.000E0	0.000E0	0.000E0	1.502E5	
Merge	Area	6.471E5	7.980E5	4.139E5	1.050E5	6.439E5	9.824E4	

Scan: 2886
YHNQTLR	Hex(6)HexNAc(2)	P11717@400;	+3
Theo	 Int 	88.70	100.00	64.28	29.94	11.22	
Scan	 RT 	770.65	770.99	771.32	771.66	771.99	SumIntensity
2870	55.45	1.129E5	0.000E0	0.000E0	0.000E0	0.000E0	1.129E5	
2883	55.49	6.042E5	6.475E5	4.809E5	1.468E5	7.284E4	1.952E6	
2896	55.53	7.484E5	7.919E5	5.316E5	1.560E5	0.000E0	2.228E6	
2909	55.57	8.828E4	7.375E4	5.064E4	0.000E0	0.000E0	2.127E5	
Merge	Area	1.554E6	1.513E6	1.063E6	3.028E5	7.284E4	1.738E5	

Scan: 2900
SLSNSTAR	Hex(5)HexNAc(2)	P50454@120;	+2
Theo	 Int 	100.00	96.22	54.33	22.76	3.52	
Scan	 RT 	1026.43	1026.93	1027.43	1027.93	1028.43	SumIntensity
2857	55.41	0.000E0	6.932E4	0.000E0	0.000E0	0.000E0	6.932E4	
2883	55.49	3.970E5	3.767E5	0.000E0	0.000E0	0.000E0	7.736E5	
2896	55.53	2.944E6	2.511E6	1.550E6	6.219E5	2.699E5	7.896E6	
2909	55.57	2.234E6	1.848E6	1.085E6	4.451E5	1.593E5	5.771E6	
2922	55.61	3.018E5	2.913E5	1.086E5	6.313E4	0.000E0	7.649E5	
Merge	Area	5.876E6	5.096E6	2.743E6	1.130E6	4.292E5	6.116E5	

Scan: 2927
GPGIKPNQTSK	Hex(6)HexNAc(2)	P15586@362;	+3
Theo	 Int 	81.83	100.00	69.79	34.62	13.75	
Scan	 RT 	835.70	836.04	836.37	836.71	837.04	SumIntensity
2909	55.57	4.799E4	6.205E4	0.000E0	0.000E0	0.000E0	1.100E5	
2922	55.61	2.952E5	3.740E5	2.893E5	1.648E5	8.506E4	1.208E6	
2935	55.65	7.647E5	6.589E5	5.167E5	2.611E5	8.373E4	2.285E6	
2948	55.69	3.144E5	3.887E5	3.538E5	1.734E5	5.571E4	1.286E6	
2961	55.73	1.223E5	7.595E4	7.463E4	4.296E4	0.000E0	3.158E5	
Merge	Area	1.545E6	1.560E6	1.234E6	6.422E5	2.245E5	1.989E5	

Scan: 2963
GNVSACAR	Hex(9)HexNAc(2)	O14656@158;	+2
Theo	 Int 	82.54	100.00	74.73	40.76	18.15	5.67	
Scan	 RT 	1321.50	1322.01	1322.51	1323.01	1323.51	1324.01	SumIntensity
2935	55.65	1.595E5	1.465E5	1.268E5	4.130E4	3.929E4	0.000E0	5.133E5	
2948	55.69	9.764E5	1.152E6	7.716E5	4.412E5	1.931E5	6.617E4	3.601E6	
2961	55.73	8.297E5	1.034E6	7.480E5	4.719E5	2.036E5	8.132E4	3.368E6	
2974	55.77	3.590E5	3.366E5	2.762E5	1.107E5	5.588E4	0.000E0	1.138E6	
2987	55.81	5.657E4	0.000E0	1.078E5	0.000E0	4.008E4	0.000E0	2.044E5	
Merge	Area	2.381E6	2.669E6	2.030E6	1.065E6	5.320E5	1.475E5	3.379E5	

Scan: 2981
NGVNGTGENGR	Hex(5)HexNAc(4)NeuAc(1)Fuc(1)	P05556@403;P05556@406;	+3
Theo	 Int 	68.48	100.00	82.68	49.52	23.48	5.91	
Scan	 RT 	1045.41	1045.75	1046.08	1046.42	1046.75	1047.08	SumIntensity
2948	55.69	2.267E5	2.915E5	2.235E5	1.686E5	5.302E4	3.703E4	1.000E6	
2961	55.73	2.126E6	3.128E6	2.817E6	1.577E6	7.450E5	4.027E5	1.080E7	
2974	55.77	5.745E6	7.910E6	6.410E6	3.780E6	1.899E6	7.302E5	2.647E7	
2987	55.81	2.232E6	3.288E6	2.693E6	1.547E6	7.709E5	3.211E5	1.085E7	
3000	55.85	6.221E5	1.119E6	7.833E5	4.489E5	2.065E5	1.213E5	3.301E6	
3013	55.89	4.847E5	6.601E5	5.607E5	2.650E5	1.854E5	4.630E4	2.202E6	
3026	55.93	7.144E5	8.770E5	8.778E5	4.193E5	1.788E5	9.011E4	3.157E6	
3039	55.97	3.627E5	6.300E5	5.130E5	3.270E5	9.073E4	5.518E4	1.979E6	
Merge	Area	1.251E7	1.790E7	1.488E7	8.533E6	4.130E6	1.804E6	2.342E6	

Scan: 2984
NGVNGTGENGR	Hex(6)HexNAc(4)Fuc(2)	P05556@403;P05556@406;	+3
Theo	 Int 	68.11	100.00	83.08	49.99	23.81	5.97	
Scan	 RT 	1051.09	1051.42	1051.75	1052.09	1052.42	1052.76	SumIntensity
2948	55.69	5.401E4	5.198E4	0.000E0	0.000E0	0.000E0	0.000E0	1.060E5	
2961	55.73	3.342E5	3.358E5	3.606E5	2.281E5	0.000E0	0.000E0	1.259E6	
2974	55.77	6.212E5	8.865E5	6.817E5	3.664E5	0.000E0	0.000E0	2.556E6	
2987	55.81	3.403E5	3.862E5	2.446E5	1.975E5	0.000E0	0.000E0	1.169E6	
3000	55.85	1.512E5	1.824E5	1.737E5	7.166E4	0.000E0	0.000E0	5.790E5	
3013	55.89	1.357E5	2.277E5	1.947E5	9.555E4	0.000E0	4.346E4	6.972E5	
3026	55.93	2.609E5	2.735E5	2.923E5	1.638E5	0.000E0	0.000E0	9.905E5	
3039	55.97	2.050E5	2.487E5	2.121E5	1.075E5	6.502E4	0.000E0	8.384E5	
3052	56.01	4.163E4	7.024E4	0.000E0	5.244E4	0.000E0	0.000E0	1.643E5	
Merge	Area	2.144E6	2.663E6	2.160E6	1.283E6	6.502E4	4.346E4	3.297E5	

Scan: 3051
DNTTVTR	Hex(5)HexNAc(4)NeuAc(1)Fuc(1)	P11279@249;	+3
Theo	 Int 	74.85	100.00	76.03	42.21	18.76	4.86	
Scan	 RT 	956.05	956.38	956.72	957.05	957.39	957.72	SumIntensity
3026	55.93	0.000E0	5.387E4	0.000E0	4.544E4	0.000E0	0.000E0	9.931E4	
3039	55.97	4.780E5	5.421E5	4.182E5	2.627E5	1.232E5	0.000E0	1.824E6	
3052	56.01	1.404E6	1.951E6	1.566E6	9.154E5	4.041E5	1.685E5	6.408E6	
3065	56.05	2.396E6	2.710E6	2.196E6	1.252E6	5.464E5	2.592E5	9.360E6	
3078	56.09	1.493E6	1.767E6	1.500E6	7.180E5	3.330E5	1.622E5	5.973E6	
3091	56.13	4.178E5	6.831E5	4.474E5	1.947E5	7.183E4	0.000E0	1.815E6	
Merge	Area	6.188E6	7.707E6	6.128E6	3.388E6	1.479E6	5.900E5	9.848E5	

Scan: 3098
GDKNVTMGQSSAR	Hex(8)HexNAc(2)	P48960@371;	+3
Theo	 Int 	69.96	100.00	84.06	51.92	25.66	7.80	
Scan	 RT 	1018.41	1018.75	1019.08	1019.42	1019.75	1020.08	SumIntensity
3065	56.05	3.807E4	0.000E0	0.000E0	0.000E0	0.000E0	0.000E0	3.807E4	
3078	56.09	1.264E5	1.325E5	1.196E5	8.743E4	0.000E0	0.000E0	4.659E5	
3091	56.13	2.125E5	3.144E5	2.632E5	1.762E5	8.730E4	0.000E0	1.054E6	
3104	56.17	1.989E5	2.615E5	2.349E5	1.729E5	1.134E5	6.617E4	1.048E6	
3117	56.21	1.691E5	8.789E4	4.371E4	7.960E4	5.000E4	0.000E0	4.303E5	
3130	56.25	0.000E0	3.445E4	0.000E0	0.000E0	0.000E0	0.000E0	3.445E4	
Merge	Area	7.449E5	8.307E5	6.613E5	5.162E5	2.507E5	6.617E4	1.225E5	

Scan: 3100
ILNGSNK	Hex(9)HexNAc(2)	Q9UBV2@195;	+2
Theo	 Int 	82.06	100.00	71.25	36.39	15.02	4.03	
Scan	 RT 	1305.53	1306.03	1306.53	1307.04	1307.54	1308.04	SumIntensity
3078	56.09	4.464E4	0.000E0	0.000E0	0.000E0	0.000E0	0.000E0	4.464E4	
3091	56.13	1.447E5	1.825E5	1.572E5	1.046E5	0.000E0	0.000E0	5.889E5	
3104	56.17	6.217E5	4.659E5	4.255E5	1.907E5	1.473E5	0.000E0	1.851E6	
3117	56.21	5.004E5	6.079E5	3.549E5	2.536E5	9.428E4	0.000E0	1.811E6	
3130	56.25	1.894E5	2.750E5	1.762E5	6.530E4	4.089E4	0.000E0	7.467E5	
3143	56.29	1.136E5	7.959E4	9.005E4	0.000E0	0.000E0	0.000E0	2.833E5	
Merge	Area	1.614E6	1.611E6	1.204E6	6.142E5	2.825E5	0.000E0	2.078E5	

Scan: 3110
GPGIKPNQTSK	Hex(3)HexNAc(2)Fuc(1)	P15586@362;	+3
Theo	 Int 	92.28	100.00	61.64	27.47	9.82	
Scan	 RT 	722.34	722.67	723.01	723.34	723.67	SumIntensity
3078	56.09	3.839E4	4.899E4	0.000E0	0.000E0	0.000E0	8.737E4	
3091	56.13	2.813E5	2.530E5	7.594E4	8.459E4	2.929E4	7.242E5	
3104	56.17	6.594E5	7.193E5	5.036E5	2.552E5	8.030E4	2.218E6	
3117	56.21	4.781E5	6.390E5	3.210E5	1.529E5	6.657E4	1.658E6	
3130	56.25	2.954E5	1.727E5	2.144E5	7.812E4	0.000E0	7.607E5	
3143	56.29	1.065E5	1.874E5	8.559E4	7.903E4	0.000E0	4.585E5	
3156	56.33	3.118E4	2.979E4	5.066E4	0.000E0	0.000E0	1.116E5	
Merge	Area	1.890E6	2.050E6	1.251E6	6.498E5	1.762E5	2.381E5	

Scan: 3111
GDKNVTMGQSSAR	Hex(7)HexNAc(2)	P48960@371;	+3
Theo	 Int 	73.51	100.00	79.58	46.70	22.04	6.80	
Scan	 RT 	964.40	964.73	965.06	965.40	965.73	966.07	SumIntensity
3091	56.13	0.000E0	7.112E4	1.027E5	5.883E4	0.000E0	0.000E0	2.327E5	
3104	56.17	3.685E5	4.465E5	4.137E5	2.350E5	8.320E4	0.000E0	1.547E6	
3117	56.21	4.266E5	8.620E5	6.099E5	2.657E5	1.215E5	8.312E4	2.369E6	
3130	56.25	2.915E5	3.518E5	3.711E5	1.245E5	9.432E4	3.904E4	1.272E6	
3143	56.29	0.000E0	7.404E4	1.032E5	8.831E4	0.000E0	0.000E0	2.656E5	
Merge	Area	1.087E6	1.806E6	1.601E6	7.724E5	2.991E5	1.222E5	2.187E5	

Scan: 3185
GDKNVTMGQSSAR	Hex(5)HexNAc(4)Fuc(2)	P48960@371;	+3
Theo	 Int 	64.52	100.00	88.63	57.18	29.27	8.80	
Scan	 RT 	1089.12	1089.45	1089.79	1090.12	1090.46	1090.79	SumIntensity
3156	56.33	6.686E4	0.000E0	0.000E0	0.000E0	0.000E0	0.000E0	6.686E4	
3169	56.37	1.103E5	1.965E5	1.098E5	7.404E4	0.000E0	0.000E0	4.906E5	
3182	56.41	4.143E5	8.594E5	8.039E5	4.491E5	3.490E5	1.293E5	3.005E6	
3195	56.45	6.058E5	9.872E5	9.015E5	4.932E5	4.160E5	9.076E4	3.494E6	
3208	56.49	2.528E5	3.941E5	2.509E5	2.052E5	8.977E4	0.000E0	1.193E6	
3247	56.61	0.000E0	9.340E4	0.000E0	0.000E0	0.000E0	0.000E0	9.340E4	
Merge	Area	1.450E6	2.531E6	2.066E6	1.221E6	8.547E5	2.200E5	3.833E5	

Scan: 3263
GINESYKK	Hex(7)HexNAc(2)	P50897@212;	+3
Theo	 Int 	83.52	100.00	69.30	34.33	13.69	
Scan	 RT 	827.01	827.35	827.68	828.02	828.35	SumIntensity
3234	56.57	1.077E5	1.278E5	6.854E4	5.321E4	0.000E0	3.572E5	
3247	56.61	7.072E5	9.193E5	5.688E5	1.581E5	1.197E5	2.473E6	
3260	56.65	5.675E5	9.512E5	4.773E5	2.393E5	1.246E5	2.360E6	
3273	56.69	5.483E5	5.291E5	4.022E5	1.893E5	5.633E4	1.725E6	
3286	56.73	1.391E5	2.271E5	8.296E4	0.000E0	0.000E0	4.491E5	
Merge	Area	2.070E6	2.755E6	1.600E6	6.399E5	3.006E5	2.795E5	

Scan: 3277
GPGIKPNQTSK	Hex(6)HexNAc(2)+242.03	P15586@362;	+3
Theo	 Int 	81.83	100.00	69.79	34.62	13.75	
Scan	 RT 	916.38	916.71	917.05	917.38	917.71	SumIntensity
3260	56.65	7.508E4	1.006E5	1.052E5	0.000E0	5.703E4	3.379E5	
3273	56.69	9.525E5	1.436E6	9.608E5	4.909E5	2.137E5	4.054E6	
3286	56.73	3.827E6	4.726E6	3.461E6	1.832E6	7.969E5	1.464E7	
3299	56.77	5.389E6	6.563E6	5.059E6	2.627E6	1.213E6	2.085E7	
3312	56.81	6.267E6	8.655E6	5.388E6	2.966E6	1.242E6	2.452E7	
3325	56.85	4.457E6	5.067E6	4.069E6	2.114E6	6.953E5	1.640E7	
3338	56.89	2.307E6	2.856E6	2.032E6	1.204E6	5.060E5	8.905E6	
3351	56.93	9.737E5	1.256E6	7.441E5	4.461E5	1.522E5	3.572E6	
Merge	Area	2.425E7	3.066E7	2.182E7	1.168E7	4.876E6	3.619E6	

Scan: 3298
GPGIKPNQTSK	Hex(6)HexNAc(2)+242.03	P15586@362;	+2
Theo	 Int 	81.83	100.00	69.79	34.62	13.75	
Scan	 RT 	1374.06	1374.57	1375.07	1375.57	1376.07	SumIntensity
3273	56.69	1.785E5	1.877E5	1.566E5	6.725E4	6.127E4	6.514E5	
3286	56.73	4.460E5	7.299E5	4.293E5	2.981E5	7.861E4	1.982E6	
3299	56.77	8.594E5	9.572E5	7.052E5	3.247E5	1.431E5	2.990E6	
3312	56.81	8.710E5	1.120E6	7.711E5	4.214E5	2.055E5	3.389E6	
3325	56.85	6.019E5	8.344E5	7.023E5	3.595E5	2.336E5	2.732E6	
3338	56.89	3.623E5	5.107E5	3.931E5	1.524E5	0.000E0	1.418E6	
3351	56.93	2.023E5	1.532E5	1.792E5	1.351E5	0.000E0	6.700E5	
Merge	Area	3.521E6	4.493E6	3.337E6	1.758E6	7.220E5	5.219E5	

Scan: 3362
GPGIKPNQTSK	Hex(5)HexNAc(2)+242.03	P15586@362;	+2
Theo	 Int 	86.73	100.00	64.89	30.37	11.40	
Scan	 RT 	1293.04	1293.54	1294.04	1294.54	1295.04	SumIntensity
3325	56.85	6.687E4	0.000E0	0.000E0	0.000E0	0.000E0	6.687E4	
3338	56.89	1.782E5	2.910E5	2.041E5	0.000E0	0.000E0	6.734E5	
3351	56.93	3.388E5	5.508E5	2.119E5	1.001E5	7.051E4	1.272E6	
3364	56.97	3.608E5	3.794E5	3.278E5	1.472E5	6.316E4	1.278E6	
3377	57.01	2.928E5	3.150E5	1.506E5	1.123E5	0.000E0	8.707E5	
3390	57.05	1.238E5	2.057E5	1.119E5	7.943E4	0.000E0	5.208E5	
3403	57.09	0.000E0	7.153E4	0.000E0	0.000E0	0.000E0	7.153E4	
Merge	Area	1.361E6	1.813E6	1.006E6	4.390E5	1.337E5	1.863E5	

Scan: 3460
DNHTHSDIQVK	Hex(3)HexNAc(2)Fuc(1)	Q8IV08@387;	+3
Theo	 Int 	86.80	100.00	64.66	30.10	11.22	
Scan	 RT 	778.00	778.34	778.67	779.01	779.34	SumIntensity
3403	57.09	0.000E0	6.582E4	0.000E0	0.000E0	0.000E0	6.582E4	
3416	57.13	0.000E0	5.564E4	0.000E0	0.000E0	3.908E4	9.472E4	
3442	57.21	6.436E4	3.912E4	4.729E4	0.000E0	0.000E0	1.508E5	
3455	57.25	2.617E5	4.955E5	3.028E5	1.298E5	6.813E4	1.258E6	
3468	57.29	1.194E6	1.206E6	7.477E5	3.681E5	2.334E5	3.749E6	
3481	57.33	2.605E6	2.780E6	1.876E6	8.140E5	2.583E5	8.334E6	
3494	57.37	3.649E6	3.880E6	2.333E6	1.342E6	4.492E5	1.165E7	
3507	57.41	1.350E6	1.496E6	7.770E5	4.731E5	1.095E5	4.206E6	
3520	57.45	4.910E5	6.366E5	4.017E5	1.320E5	6.479E4	1.726E6	
Merge	Area	9.615E6	1.065E7	6.485E6	3.259E6	1.222E6	1.210E6	

Scan: 3485
DNHTHSDIQVK	Hex(3)HexNAc(2)Fuc(1)	Q8IV08@387;	+2
Theo	 Int 	86.80	100.00	64.66	30.10	11.22	
Scan	 RT 	1166.50	1167.00	1167.50	1168.00	1168.51	SumIntensity
3455	57.25	0.000E0	9.449E4	0.000E0	0.000E0	0.000E0	9.449E4	
3468	57.29	1.652E5	2.000E5	2.048E5	0.000E0	0.000E0	5.700E5	
3481	57.33	5.430E5	6.051E5	5.050E5	2.234E5	7.555E4	1.952E6	
3494	57.37	7.573E5	6.479E5	4.623E5	1.857E5	0.000E0	2.053E6	
3507	57.41	2.645E5	3.166E5	1.914E5	6.893E4	7.747E4	9.189E5	
3520	57.45	0.000E0	1.680E5	0.000E0	0.000E0	0.000E0	1.680E5	
Merge	Area	1.730E6	2.032E6	1.363E6	4.781E5	1.530E5	2.237E5	

Scan: 3492
GDKNVTMGQSSAR	Hex(7)HexNAc(3)NeuAc(1)	P48960@371;	+3
Theo	 Int 	63.08	100.00	91.68	61.56	33.34	15.32	
Scan	 RT 	1129.12	1129.45	1129.79	1130.12	1130.46	1130.79	SumIntensity
3442	57.21	1.632E5	0.000E0	0.000E0	7.274E4	0.000E0	0.000E0	2.359E5	
3455	57.25	1.973E5	1.035E5	9.208E4	1.010E5	0.000E0	0.000E0	4.939E5	
3468	57.29	2.771E5	3.487E5	3.202E5	2.454E5	1.204E5	7.698E4	1.389E6	
3481	57.33	5.261E5	3.978E5	2.984E5	3.558E5	1.280E5	7.159E4	1.778E6	
3494	57.37	5.488E5	4.106E5	4.648E5	3.254E5	2.109E5	1.238E5	2.084E6	
3507	57.41	2.017E5	2.821E5	2.723E5	1.812E5	0.000E0	9.747E4	1.035E6	
3520	57.45	1.589E5	2.016E5	1.161E5	2.562E5	0.000E0	0.000E0	7.328E5	
3533	57.48	1.068E5	7.588E4	9.686E4	1.137E5	0.000E0	0.000E0	3.933E5	
Merge	Area	2.180E6	1.820E6	1.661E6	1.651E6	4.592E5	3.699E5	3.097E5	

Scan: 3502
NATLAEQAK	Hex(9)HexNAc(2)	Q9Y4L1@869;	+2
Theo	 Int 	75.93	100.00	75.21	41.34	18.20	4.74	
Scan	 RT 	1405.57	1406.07	1406.57	1407.08	1407.58	1408.08	SumIntensity
3481	57.33	2.900E5	3.104E5	2.693E5	1.704E5	0.000E0	0.000E0	1.040E6	
3494	57.37	1.210E6	1.468E6	1.106E6	6.664E5	3.410E5	1.530E5	4.944E6	
3507	57.41	1.551E6	2.086E6	1.702E6	8.327E5	4.213E5	1.416E5	6.735E6	
3520	57.45	2.070E6	2.372E6	1.519E6	9.412E5	3.127E5	1.425E5	7.357E6	
3533	57.48	9.411E5	1.336E6	9.216E5	6.809E5	2.613E5	1.020E5	4.243E6	
3546	57.52	5.062E5	6.509E5	4.803E5	1.907E5	0.000E0	0.000E0	1.828E6	
3559	57.56	0.000E0	4.406E5	2.460E5	1.669E5	0.000E0	0.000E0	8.535E5	
Merge	Area	6.568E6	8.664E6	6.244E6	3.649E6	1.336E6	5.390E5	1.028E6	

Scan: 3503
NATLAEQAK	Hex(9)HexNAc(2)	Q9Y4L1@869;	+3
